Each 1 kg contains:
Lactobacillus acidophilus | 206X108 | cfu/kg |
Lactobacillus plantarum | 126X108 | cfu/kg |
Lactobacillus casei | 206X108 | cfu/kg |
Lactobacillus bulgaricus | 206X108 | cfu/kg |
Bifidobacterium bifidum | 100X108 | cfu/kg |
Streptococcus thermophils | 410X108 | cfu/kg |
Streptococcus faecium | 540X108 | cfu/kg |
Saccharomyces boutardii | 100X108 | cfu/kg |
Aspergillus Oryza | 532X107 | cfu/kg |
Torulopsis spp | 532X107 | cfu/kg |
Amylase Enzyme | 100,000 | u/kg |
Xylanase Enzyme | 15,750 | u/kg |
Lactose | up to 1 | kg |
Lacto-G is a concentrated water-soluble blend of a wide range of probiotics, bacterial strains and digestive enzymes for use in poultry water. |